Top South African Patent Law Firms – Patent Filings 2019
These are the top South African patent law firms, according to number of South African patents filed (inclusive of provisional, complete and national phase patents):

| Patent firm | Patents filed |
|---|---|
| Firm 1 | 2,206 |
| Firm 2 | 2,088 |
| Firm 3 | 765 |
| Firm 4 | 542 |
| Firm 5 | 489 |
| S&Z | 315 |
| Firm 7 | 162 |
| Firm 8 | 155 |
| Firm 9 | 137 |
| Firm 10 | 120 |
| Firm 11 | 101 |
| Firm 12 | 64 |
| Firm 13 | 53 |
| Firm 14 | 42 |
| Firm 15 | 35 |
| Firm 16 | 35 |
| Firm 17 | 32 |
| Firm 18 | 29 |
| Firm 19 | 28 |
| Firm 20 | 26 |
| Firm 21 | 23 |
| Firm 22 | 21 |
| Firm 23 | 20 |
| Firm 24 | 18 |
| Firm 25 | 16 |
| Firm 26 | 15 |
Also see the top South African provisional patent filers. In September 2021, S&Z became the #1 filer of South African patents and in November 2021, S&Z’s patent filings exceeded 500 patents / month.
Extending your patent to South Africa
South Africa should be a default selection when filing patents internationally – South African patents can be filed for only US$399 (with discounted pricing offered to patent firms); and there is no substantive examination.
Read more: How to instruct us to draft and file a South African patent for your invention.
