Top South African Patent Law Firms – Patent Filings 2019
These are the top South African patent law firms, according to number of South African patents filed (inclusive of provisional, complete and national phase patents):

Patent firm | Patents filed |
---|---|
Adams & Adams | 2,206 |
Spoor & Fisher | 2,088 |
von Seidels | 765 |
DM Kisch | 542 |
Hahn & Hahn | 489 |
S&Z | 315 |
Dr Gerntholtz | 162 |
McCallum Rademeyer | 155 |
Edward Nathan Sonnenberg | 137 |
Brian Bacon | 120 |
Smit & van Wyk | 101 |
Bredenkamp | 64 |
De Beer | 53 |
Roy Taberer | 42 |
Lam | 35 |
DT Du Preez | 35 |
Margo | 32 |
Dennemeyer & Associates | 29 |
Leon Pierre Susan | 28 |
PFT Burger | 26 |
Tshaya Mashabela | 23 |
Galgut & Galgut | 21 |
Myers IP | 20 |
Dessington Marais | 18 |
Bouwers | 16 |
Gunter | 15 |
Also see the top South African provisional patent filers.
Extending your patent to South Africa
South Africa should be a default selection when filing patents internationally – South African patents can be filed for only US$399 (with discounted pricing offered to patent firms); there is no substantive examination; and grant is effectively guaranteed within 12 months.
Read more: How to instruct us to draft and file a South African patent for your invention.