Patent and trademark renewals
Pay your patent renewal / annuity / maintenance fee online and save up to 70% on renewal fees!
Why use us to renew your patent?
- cost savings of up to 70%
- easy migration – we can assist you to add your patents / trademarks to your portfolio
- free renewal reminders by e-mail
- manage and maintain a live record of your patents
- Download accurate renewal cost schedules to help you to budget
- add new patent and pay renewal in under 2 minutes
- pay on-line by credit card or apply for preferred payment status
You are not bound to the law firm that filed your patent / design. Migrate your renewals to us easily and without cost.
View our discounted foreign patent renewal costs table.
South African Patent Renewals * | |||
---|---|---|---|
Years | Official fee | Our fee | Total |
4, 5 and 6 | R130 each | R690 each | R820 each |
7 and 8 | R85 each | R690 each | R775 each |
9 and 10 | R100 each | R690 each | R790 each |
11 and 12 | R120 each | R690 each | R190 each |
13 and 14 | R145 each | R690 each | R835 each |
15 and 16 | R164 each | R690 each | R854 each |
17 and 18 | R181 each | R690 each | R871 each |
19 and 20 | R206 each | R690 each | R896 each |
South African Design Renewals * | |||
---|---|---|---|
Years | Official fee | Our fee | Total |
4, 5 and 6 | R120 each | R690 each | R810 each |
7 and 8 | R77 each | R690 each | R767 each |
9 and 10 | R90 each | R690 each | R780 each |
11 and 12 | R110 each | R690 each | R800 each |
13 and 14 | R132 each | R690 each | R822 each |
15 | R149 | R690 | R839 |
Trademark Renewals * | |||
---|---|---|---|
Years | Official fee | Our fee | Total |
Every 10 years | R260 | R1,035 | R1,295 |
* Services offered by Sibanda & Zantwijk patent attorneys.
(We require at least 1 week’s notice to pay renewals)
We also offer the cheapest renewals outside South Africa.