How much do African patent and trademark filings and renewals cost?
African filings benefiting from automation
African patent and trademark filings are increasing due to a significant reduction in cost since 2021, largely due to online systems (primarily, the GlobalIPCo system extending across Africa. Firms associated with the GlobalIPCo management system (primarily, S&Z in South Africa, Crown & Shields and A MPECK in Cameroon) have also been able leverage off this technology to grow African patent and trademark filings.
African patent and trademark renewal costs have similarly reduced significantly due to the PayAnnuity renewal system, which automates renewals and leverages off the GlobalIPCo network.
Below is a summary of costs one can expect to pay for African patents and trademarks (both online option and traditional law firm option):
African patent cost:
| Patent type | Online cost (GlobalIPCo) | Law firm cost (e.g. S&Z) |
|---|---|---|
| South African patent (filing to issuance of certificate) | $269 | $475 |
| Nigerian patent (filing to issuance of certificate) | $280 | $500 |
| SANi combination patent (filing to issuance of certificate) | $549 | $875 |
The SANi combination patent combines a South African and a Nigerian patent.
African patent renewal cost:
| Patent type | PayAnnuity cost |
|---|---|
| South African patent renewal (1 year) | about $40 |
| South African patent renewal (20 years) | $285 |
| Nigerian patent renewal (1 year) | $93 |
| Nigerian patent renewal (20 years) | $530 |
African trademark cost:
| Trademark type | Online cost (GlobalIPCo) | Law firm cost (S&Z) |
|---|---|---|
| South African trademark (filing to issuance of certificate) | $140 (excl. responding to office actions, opposition) | $240 (excl. opposition) |
| Nigerian trademark (filing to issuance of certificate) | $196 (excl. responding to office actions, opposition) | TBA |
| OAPI trademark (filing to issuance of certificate) | EUR730 first class, EUR165 each additional class | TBA |
African trademark renewal cost:
| Trademark type | PayAnnuity cost |
|---|---|
| South African trademark | $48 |
| Nigerian trademark | $93 |
| OAPI trademark | EUR 1085 (converted to US$) the first class, EUR227 (converted to US$) each additional class |
